🌟 Core Terms🌟
-
When a planet moves into a new zodiac sign. Ingresses mark shifts in collective energy and set the tone for how that planet expresses itself.
-
The apparent backward motion of a planet from Earth’s perspective. Retrogrades often symbolize review, reflection, delays, or revisiting past themes.
-
When a planet resumes forward motion after a retrograde. Direct stations signal clarity, progress, and forward movement in the areas that the planet governs.
-
A collective term for moon phases (New Moon, First Quarter, Full Moon, Last Quarter). Lunations highlight cycles of beginnings, growth, culmination, and release.
-
Special lunations (solar or lunar) where the Sun, Moon, and Earth align. Eclipses are powerful catalysts for change, often bringing fated events, revelations, or endings.
-
The angular relationship between two planets (e.g., conjunction, sextile, square, trine, opposition). Aspects describe how planetary energies interact — harmonious, tense, or transformative.
🌙 Asteroids & Centaurs🌙
-
The spark of life that helps us understand how we feel about our home, family, and ourselves. Symbolizes devotion, sacred focus, and the hearth flame. In charts, Vesta highlights where we dedicate ourselves with purity and service.
-
Associated with nurturing, cycles of loss and renewal, and the mother archetype. Ceres speaks to how we care for others and ourselves. She’s a dwarf planet between Mars and Jupiter, and is connected to fertility and agriculture.
-
Represents marriage, partnership, commitment, and contracts. Juno’s placement shows what we seek in unions and how we approach loyalty.
-
Embodies wisdom, creative intelligence, and strategy. Pallas reflects problem‑solving, pattern recognition, and artistic vision. Pallas is connected to the use of the left side of our brain.
-
Known as the “Wounded Healer.” Chiron points to areas of deep vulnerability and the potential for healing, teaching, and transformation through those wounds.
-
Chariklo represents grace, boundaries, and the quiet magic of being held. She teaches that healing doesn’t require force — only presence. Her energy mirrors her celestial rings: soft, protective, and intentional. Wherever Chariklo touches your chart, you’re learning to create spaces where truth can soften, trust can grow, and transformation can unfold at its own pace.
🌙 Planetary Aspects🌙
-
Two planets sitting together, blending their voices.
A conjunction feels like a merging — not good or bad, just intense. It’s a moment where energies fuse, amplify, and ask to be witnessed. Think of it as two parts of yourself speaking at the same time, inviting integration rather than urgency. -
A gentle opportunity, soft and supportive.
Sextiles open doors without forcing you to walk through them. They’re the “if you feel ready” aspects — encouraging, spacious, and aligned with nervous‑system safety. You can lean in or simply notice. -
Ease, flow, and natural harmony.
Trines feel like exhaling. They highlight what already works, what already feels good, and what your body naturally knows how to do. They’re not about productivity — they’re about remembering your innate gifts. -
Tension that wants movement, not perfection.
Squares aren’t conflict; they’re friction that creates growth. They show where something is rubbing up against your edges, asking for adjustment, boundaries, or a new way of relating. They’re invitations to shift, not crises. -
A mirror moment — seeing two truths at once.
Oppositions illuminate polarity: self vs. other, rest vs. action, inner world vs. outer world. They’re not about choosing sides. They’re about finding the middle path that honors both needs without abandoning yourself. -
A subtle misalignment that asks for recalibration.
This aspect feels like something is “almost but not quite” fitting. It’s not a problem — it’s a nudge to adjust, refine, or shift perspective. Gentle curiosity works better than force here. -
A cluster of planets focusing energy in one area.
A stellium concentrates attention, emotion, and growth in a single part of your life. It’s not intensity for intensity’s sake — it’s a season of deepening, where your soul is doing important work.
Astrology calendar 2026 Singapore Standard Time (UTC+8)
| Date | Time | Event | Type | Position |
|---|---|---|---|---|
| January | ||||
| Jan 1 | 4:10 PM | Mercury enters Capricorn | Ingress | Mer 0 Cap 00′ |
| Jan 2 | 9:38 AM | Chiron Direct | Direct Chiron | Chi 22 Ari 36′D |
| Jan 3 | 5:03 AM | Full Moon in Cancer | Lunation | 13 Can 02′ |
| Jan 10 | 10:48 AM | Last Quarter Moon | Lunation | 20 Lib 24′ |
| Jan 11 | 3:37 PM | Vesta enters Aquarius | Ingress Vesta | Ves 0 Aqu 00′ |
| Jan 17 | 7:43 AM | Venus enters Aquarius | Ingress | Ven 0 Aqu 00′ |
| Jan 18 | 2:52 PM | New Moon in Capricorn | Lunation | 28 Cap 44′ |
| Jan 19 | 8:45 PM | Sun enters Aquarius | Ingress | Sun 0 Aqu 00′ |
| Jan 20 | 12:18 AM | Saturn sextile Uranus | Aspect | Sat 27 Pis 34′ sextile Ura 27 Tau 34′Rx |
| Jan 20 | 11:41 AM | Mercury enters Aquarius | Ingress | Mer 0 Aqu 00′ |
| Jan 23 | 4:16 AM | Mars enters Aquarius | Ingress | Mar 0 Aqu 00′ |
| Jan 24 | 8:31 PM | Pallas enters Pisces | Ingress Pallas | Pal 0 Pis 00′ |
| Jan 25 | 11:47 PM | First Quarter Moon | Lunation | 6 Tau 14′ |
| Jan 26 | 12:34 PM | Neptune enters Aries | Ingress | Nep 0 Ari 00′ |
| February | ||||
| Feb 1 | 5:09 PM | Full Moon in Leo | Lunation | 13 Leo 04′ |
| Feb 3 | 9:33 PM | Uranus Direct | Direct | Ura 27 Tau 28′D |
| Feb 6 | 5:48 PM | Mercury enters Pisces | Ingress | Mer 0 Pis 00′ |
| Feb 9 | 7:43 AM | Last Quarter Moon | Lunation | 20 Sco 46′ |
| Feb 10 | 5:18 AM | Venus enters Pisces | Ingress | Ven 0 Pis 00′ |
| Feb 13 | 7:11 PM | Saturn enters Aries | Ingress | Sat 0 Ari 00′ |
| Feb 17 | 7:01 AM | New Moon Annular Solar Eclipse in Aquarius | Eclipse | 28 Aqu 49′ |
| Feb 18 | 10:52 AM | Sun enters Pisces | Ingress | Sun 0 Pis 00′ |
| Feb 20 | 11:54 AM | Saturn conjunct Neptune | Aspect | Sat 0 Ari 45′ conjunct Nep 0 Ari 45′ |
| Feb 24 | 7:27 AM | First Quarter Moon | Lunation | 5 Gem 54′ |
| Feb 26 | 1:48 AM | Mercury Retrograde | Retrograde | Mer 22 Pis 34′Rx |
| Feb 27 | 8:49 AM | True Node semi-square Chiron | Aspect Node/Chiron | Nod 8 Pis 59′ semi-square Chi 23 Ari 59′ |
| March | ||||
| Mar 2 | 9:16 AM | Mars enters Pisces | Ingress | Mar 0 Pis 00′ |
| Mar 3 | 6:38 AM | Full Moon Total Lunar Eclipse in Virgo | Eclipse | 12 Vir 54′ |
| Mar 6 | 5:45 AM | Venus enters Aries | Ingress | Ven 0 Ari 00′ |
| Mar 10 | 5:22 PM | Vesta enters Pisces | Ingress Vesta | Ves 0 Pis 00′ |
| Mar 10 | 11:30 PM | Jupiter Direct | Direct | Jup 15 Can 05′D |
| Mar 11 | 5:38 AM | Last Quarter Moon | Lunation | 20 Sag 49′ |
| Mar 15 | 1:13 AM | Ceres enters Taurus | Ingress Ceres | Cer 0 Tau 00′ |
| Mar 18 | 9:23 PM | New Moon in Pisces | Lunation | 28 Pis 27′ |
| Mar 20 | 10:46 AM | Sun enters Aries | Ingress | Sun 0 Ari 00′ |
| Mar 20 | 3:33 PM | Mercury Direct | Direct | Mer 8 Pis 30′D |
| Mar 25 | 3:17 PM | First Quarter Moon | Lunation | 5 Can 09′ |
| Mar 28 | 6:11 PM | Saturn sextile Pluto | Aspect | Sat 5 Ari 10′ sextile Plu 5 Aqu 10′ |
| Mar 29 | 4:50 AM | Juno enters Aquarius | Ingress Juno | Jun 0 Aqu 00′ |
| Mar 30 | 12:01 PM | Venus enters Taurus | Ingress | Ven 0 Tau 00′ |
| April | ||||
| Apr 1 | 10:12 PM | Full Moon in Libra | Lunation | 12 Lib 21′ |
| Apr 9 | 3:36 PM | Mars enters Aries | Ingress | Mar 0 Ari 00′ |
| Apr 10 | 12:51 AM | Last Quarter Moon | Lunation | 20 Cap 20′ |
| Apr 14 | 11:21 PM | Mercury enters Aries | Ingress | Mer 0 Ari 00′ |
| Apr 17 | 7:52 AM | New Moon in Aries | Lunation | 27 Ari 29′ |
| Apr 18 | 6:40 PM | Saturn semi-sextile True Node | Aspect | Sat 7 Ari 45′ semi-sextile Nod 7 Pis 45′ |
| Apr 19 | 9:39 PM | Sun enters Taurus | Ingress | Sun 0 Tau 00′ |
| Apr 23 | 10:31 PM | First Quarter Moon | Lunation | 3 Leo 56′ |
| Apr 24 | 12:03 AM | Venus enters Gemini | Ingress | Ven 0 Gem 00′ |
| Apr 25 | 8:51 PM | Uranus enters Gemini | Ingress | Ura 0 Gem 00′ |
| Apr 26 | 1:06 AM | Pallas enters Aries | Ingress Pallas | Pal 0 Ari 00′ |
| May | ||||
| May 1 | 1:23 PM | Full Moon in Scorpio | Lunation | 11 Sco 21′ |
| May 2 | 10:57 PM | Mercury enters Taurus | Ingress | Mer 0 Tau 00′ |
| May 6 | 11:34 AM | Pluto Retrograde | Retrograde | Plu 5 Aqu 30′Rx |
| May 9 | 5:10 PM | Last Quarter Moon | Lunation | 19 Aqu 15′ |
| May 13 | 5:58 AM | Jupiter sesquadrate True Node | Aspect | Jup 20 Can 47′ sesquadrate Nod 5 Pis 47′ |
| May 13 | 12:12 PM | Vesta enters Aries | Ingress Vesta | Ves 0 Ari 00′ |
| May 15 | 6:09 PM | Pluto semi-sextile True Node | Aspect | Plu 5 Aqu 30′Rx semi-sextile Nod 5 Pis 30′ |
| May 16 | 4:01 PM | New Moon in Taurus | Lunation | 25 Tau 57′ |
| May 17 | 6:26 AM | Mercury enters Gemini | Ingress | Mer 0 Gem 00′ |
| May 18 | 6:25 PM | Mars enters Taurus | Ingress | Mar 0 Tau 00′ |
| May 18 | 9:05 PM | Venus enters Cancer | Ingress | Ven 0 Can 00′ |
| May 20 | 8:36 PM | Sun enters Gemini | Ingress | Sun 0 Gem 00′ |
| May 23 | 7:11 AM | First Quarter Moon | Lunation | 2 Vir 21′ |
| May 28 | 7:48 PM | Ceres enters Gemini | Ingress Ceres | Cer 0 Gem 00′ |
| May 30 | 12:04 AM | Neptune semi-sextile True Node | Aspect | Nep 4 Ari 01′ semi-sextile Nod 4 Pis 01′ |
| May 31 | 4:45 AM | Full Moon in Sagittarius | Lunation | 9 Sag 56′ |
| June | ||||
| Jun 1 | 7:55 AM | Mercury enters Cancer | Ingress | Mer 0 Can 00′ |
| Jun 5 | 5:55 PM | Juno Retrograde | Retrograde Juno | Jun 11 Aqu 00′Rx |
| Jun 8 | 6:00 AM | Last Quarter Moon | Lunation | 17 Pis 38′ |
| Jun 12 | 3:20 AM | Uranus square True Node | Aspect | Ura 2 Gem 43′ square Nod 2 Pis 43′ |
| Jun 13 | 6:46 AM | Venus enters Leo | Ingress | Ven 0 Leo 00′ |
| Jun 13 | 9:36 AM | Jupiter biquintile True Node | Aspect | Jup 26 Can 32′ biquintile Nod 2 Pis 32′ |
| Jun 14 | 10:54 PM | New Moon in Gemini | Lunation | 24 Gem 03′ |
| Jun 19 | 5:19 PM | Chiron enters Taurus | Ingress Chiron | Chi 0 Tau 00′ |
| Jun 21 | 4:24 AM | Sun enters Cancer | Ingress | Sun 0 Can 00′ |
| Jun 21 | 5:55 PM | First Quarter Moon | Lunation | 0 Lib 32′ |
| Jun 28 | 3:29 PM | Mars enters Gemini | Ingress | Mar 0 Gem 00′ |
| Jun 29 | 1:35 PM | Mercury Retrograde | Retrograde | Mer 26 Can 15′Rx |
| Jun 29 | 7:56 PM | Full Moon in Capricorn | Lunation | 8 Cap 15′ |
| Jun 30 | 1:52 AM | Jupiter enters Leo | Ingress | Jup 0 Leo 00′ |
| July | ||||
| Jul 1 | 10:24 PM | Jupiter square Chiron | Aspect | Jup 0 Leo 24′ square Chi 0 Tau 24′ |
| Jul 3 | 8:24 AM | Jupiter quincunx True Node | Aspect | Jup 0 Leo 42′ quincunx Nod 0 Pis 42′ |
| Jul 7 | 6:54 AM | Neptune Retrograde | Retrograde | Nep 4 Ari 25′Rx |
| Jul 7 | 3:29 PM | Last Quarter Moon | Lunation | 15 Ari 42′ |
| Jul 9 | 1:22 PM | Venus enters Virgo | Ingress | Ven 0 Vir 00′ |
| Jul 10 | 5:50 PM | True Node sextile Chiron | Aspect | Nod 0 Pis 37′ sextile Chi 0 Tau 37′ |
| Jul 14 | 5:43 AM | New Moon in Cancer | Lunation | 21 Can 59′ |
| Jul 15 | 4:36 PM | Uranus sextile Neptune | Aspect | Ura 4 Gem 24′ sextile Nep 4 Ari 24′Rx |
| Jul 18 | 12:43 AM | Uranus trine Pluto | Aspect | Ura 4 Gem 30′ trine Plu 4 Aqu 30′Rx |
| Jul 20 | 3:23 AM | Jupiter trine Neptune | Aspect | Jup 4 Leo 22′ trine Nep 4 Ari 22′Rx |
| Jul 20 | 10:44 AM | Jupiter opposition Pluto | Aspect | Jup 4 Leo 26′ opposition Plu 4 Aqu 26′Rx |
| Jul 21 | 7:05 AM | First Quarter Moon | Lunation | 28 Lib 44′ |
| Jul 21 | 7:10 AM | Jupiter sextile Uranus | Aspect | Jup 4 Leo 38′ sextile Ura 4 Gem 38′ |
| Jul 22 | 3:13 PM | Sun enters Leo | Ingress | Sun 0 Leo 00′ |
| Jul 23 | 6:57 PM | Mercury Direct | Direct | Mer 16 Can 19′D |
| Jul 25 | 1:26 AM | Neptune sextile Pluto | Aspect | Nep 4 Ari 20′Rx sextile Plu 4 Aqu 20′Rx |
| Jul 26 | 3:56 PM | Saturn Retrograde | Retrograde | Sat 14 Ari 45′Rx |
| Jul 26 | 8:46 PM | True Node Rx enters Aquarius | Retrograde Node | Nod Aqu Rx |
| Jul 29 | 10:35 AM | Full Moon in Aquarius | Lunation | 6 Aqu 30′ |
| August | ||||
| Aug 3 | 4:10 PM | Chiron Retrograde | Retrograde Chiron | Chi 0 Tau 52′Rx |
| Aug 5 | 10:21 PM | Last Quarter Moon | Lunation | 13 Tau 40′ |
| Aug 6 | 3:12 PM | Venus enters Libra | Ingress | Ven 0 Lib 00′ |
| Aug 9 | 12:28 PM | Mercury enters Leo | Ingress | Mer 0 Leo 00′ |
| Aug 11 | 4:30 AM | Mars enters Cancer | Ingress | Mar 0 Can 00′ |
| Aug 11 | 10:43 AM | Juno Rx enters Capricorn | Retrograde Juno | Jun Cap Rx |
| Aug 12 | 10:54 AM | Ceres enters Cancer | Ingress Ceres | Cer 0 Can 00′ |
| Aug 12 | 1:36 PM | New Moon Total Solar Eclipse in Leo | Eclipse | 20 Leo 02′ |
| Aug 14 | 5:41 AM | Pallas Retrograde | Retrograde Pallas | Pal 22 Ari 39′Rx |
| Aug 19 | 10:46 PM | First Quarter Moon | Lunation | 27 Sco 08′ |
| Aug 22 | 10:19 PM | Sun enters Virgo | Ingress | Sun 0 Vir 00′ |
| Aug 25 | 7:04 AM | Mercury enters Virgo | Ingress | Mer 0 Vir 00′ |
| Aug 25 | 2:01 PM | Vesta Retrograde | Retrograde Vesta | Ves 27 Ari 49′Rx |
| Aug 28 | 12:18 AM | Full Moon Partial Lunar Eclipse in Pisces | Eclipse | 4 Pis 54′ |
| Aug 31 | 6:17 PM | Jupiter trine Saturn | Aspect | Jup 13 Leo 41′ trine Sat 13 Ari 41′Rx |
| September | ||||
| Sep 4 | 3:51 AM | Last Quarter Moon | Lunation | 11 Gem 49′ |
| Sep 10 | 4:07 AM | Venus enters Scorpio | Ingress | Ven 0 Sco 00′ |
| Sep 10 | 12:20 PM | Mercury enters Libra | Ingress | Mer 0 Lib 00′ |
| Sep 10 | 2:27 PM | Uranus Retrograde | Retrograde | Ura 5 Gem 42′Rx |
| Sep 10 | 11:27 PM | New Moon in Virgo | Lunation | 18 Vir 26′ |
| Sep 15 | 10:09 PM | Neptune sextile Pluto | Aspect | Nep 3 Ari 16′Rx sextile Plu 3 Aqu 16′Rx |
| Sep 16 | 9:09 PM | Juno Direct | Direct Juno | Jun 25 Cap 40′D |
| Sep 17 | 9:52 PM | Chiron Rx enters Aries | Retrograde Chiron | Chi Ari Rx |
| Sep 18 | 4:43 PM | First Quarter Moon | Lunation | 25 Sag 57′ |
| Sep 20 | 10:08 AM | Jupiter quintile Uranus | Aspect | Jup 17 Leo 39′ quintile Ura 5 Gem 39′Rx |
| Sep 22 | 4:24 PM | Jupiter sesquadrate Neptune | Aspect | Jup 18 Leo 05′ sesquadrate Nep 3 Ari 05′ |
| Sep 22 | 8:05 PM | Sun enters Libra | Ingress | Sun 0 Lib 00′ |
| Sep 26 | 12:49 PM | Full Moon in Aries | Lunation | 3 Ari 37′ |
| Sep 27 | 10:49 PM | Mars enters Leo | Ingress | Mar 0 Leo 00′ |
| Sep 30 | 7:44 AM | Mercury enters Scorpio | Ingress | Mer 0 Sco 00′ |
| October | ||||
| Oct 3 | 3:16 AM | Venus Retrograde | Retrograde | Ven 8 Sco 30′Rx |
| Oct 3 | 9:25 AM | Last Quarter Moon | Lunation | 10 Can 21′ |
| Oct 10 | 11:50 AM | New Moon in Libra | Lunation | 17 Lib 22′ |
| Oct 15 | 10:40 PM | Pluto Direct | Direct | Plu 3 Aqu 04′D |
| Oct 18 | 12:12 PM | First Quarter Moon | Lunation | 25 Cap 18′ |
| Oct 23 | 5:38 AM | Sun enters Scorpio | Ingress | Sun 0 Sco 00′ |
| Oct 23 | 10:40 PM | Juno enters Aquarius | Ingress Juno | Jun 0 Aqu 00′ |
| Oct 24 | 3:12 AM | Mercury Retrograde | Retrograde | Mer 20 Sco 59′Rx |
| Oct 25 | 5:09 AM | Venus Rx enters Libra | Retrograde | Ven Lib Rx |
| Oct 26 | 12:12 AM | Full Moon in Taurus | Lunation | 2 Tau 45′ |
| Oct 31 | 3:13 PM | Jupiter sesquadrate Saturn | Aspect | Jup 24 Leo 18′ sesquadrate Sat 9 Ari 18′Rx |
| November | ||||
| Nov 1 | 3:28 PM | Last Quarter Moon | Lunation | 9 Leo 26′ |
| Nov 9 | 2:02 AM | New Moon in Scorpio | Lunation | 16 Sco 53′ |
| Nov 12 | 12:41 AM | Jupiter opposition True Node | Aspect | Jup 25 Leo 32′ opposition Nod 25 Aqu 32′ |
| Nov 13 | 10:53 AM | Mercury Direct | Direct | Mer 5 Sco 02′D |
| Nov 13 | 7:27 PM | Venus Direct | Direct | Ven 22 Lib 52′D |
| Nov 15 | 6:24 AM | Jupiter biquintile Neptune | Aspect | Jup 25 Leo 49′ biquintile Nep 1 Ari 49′Rx |
| Nov 17 | 6:48 AM | First Quarter Moon | Lunation | 25 Aqu 09′ |
| Nov 22 | 1:00 AM | Ceres Retrograde | Retrograde Ceres | Cer 23 Can 57′Rx |
| Nov 22 | 2:23 AM | Sun enters Sagittarius | Ingress | Sun 0 Sag 00′ |
| Nov 24 | 9:53 AM | Full Moon in Gemini | Lunation | 2 Gem 20′ |
| Nov 25 | 6:37 PM | Mars enters Virgo | Ingress | Mar 0 Vir 00′ |
| Nov 28 | 8:28 AM | Vesta Direct | Direct Vesta | Ves 12 Ari 41′ |
| Nov 29 | 6:23 AM | Uranus trine Pluto | Aspect | Ura 3 Gem 32′Rx trine Plu 3 Aqu 32′ |
| Nov 30 | 11:34 PM | Pallas Direct | Direct Pallas | Pal 3 Ari 18′D |
| December | ||||
| Dec 1 | 1:08 AM | Last Quarter Moon | Lunation | 9 Vir 03′ |
| Dec 2 | 12:22 AM | Jupiter trine Chiron | Aspect | Jup 26 Leo 50′ trine Chi 26 Ari 50′Rx |
| Dec 4 | 3:12 AM | Venus enters Scorpio | Ingress | Ven 0 Sco 00′ |
| Dec 6 | 3:33 AM | Mercury enters Sagittarius | Ingress | Mer 0 Sag 00′ |
| Dec 8 | 5:33 AM | Saturn semi-square True Node | Aspect | Sat 7 Ari 56′Rx semi-square Nod 22 Aqu 56′ |
| Dec 8 | 7:52 PM | New Moon in Sagittarius | Lunation | 16 Sag 57′ |
| Dec 10 | 6:31 PM | Saturn Direct | Direct | Sat 7 Ari 56′D |
| Dec 12 | 5:17 PM | Neptune Direct | Direct | Nep 1 Ari 37′D |
| Dec 12 | 7:56 PM | Jupiter Retrograde | Retrograde | Jup 27 Leo 01′Rx |
| Dec 17 | 12:42 AM | First Quarter Moon | Lunation | 25 Pis 17′ |
| Dec 21 | 3:50 PM | Sun enters Capricorn | Ingress | Sun 0 Cap 00′ |
| Dec 23 | 8:28 PM | Full Moon in Cancer | Lunation | 2 Can 14′ |
| Dec 25 | 1:22 PM | Mercury enters Capricorn | Ingress | Mer 0 Cap 00′ |
| Dec 30 | 1:59 PM | Last Quarter Moon | Lunation | 9 Lib 05′ |
Tip: On mobile, the Position column hides for readability. Month dividers are included inside the table for scannability.